PPSI |
FD 90 A |
FD 150 A |
FD 250 A |
FD 350 A |
FD 450 A |
FD 550 A |
FD 650 A |
S.No. | Sanmit Model |
---|---|
1 | 300 (SFD - Front & SFL - Back) , 300A (SFL - Back Side ) & 333 (under Licker - in) |
2 | D-K760 , D-K760 - old, D-K780, D-K800 & D-K803 (Existing 3 Flat C-System) |
3 | D-K803 & D-K903 (Under Licker - in Segments) |
4 | C - System for all cards (Screw type) |
S.No. | Sanmit Model |
---|---|
1 | INGOLSTADT - SSKU12 |
PPSI |
FD 90 A |
FD 150 A |
FD 250 A |
FD 350 A |
FD 450 A |
FD 550 A |
FD 650 A |
S.No. | Sanmit Model |
---|---|
1 | D-K715, D-K740, D-K760 (Aluminium Base), D-K800 (Twin Flat), D-K803 (Twin Flat),D-K903 T-C 03 / 05 / 06 / 07-S / 08 / 11 / 15 & All Twin Flat System Carding Machines |
2 | MK - 4, MK - 5, MK - 5A, MK - 5B, MK - 5C, MK - 5D & MK - 6 & MK - 7 |
3 | C.1/2, C.1/2a, C.1/3, T.C.360, I.C.C T.C 450, C 4, C 10, C 50 & C 51 |
4 | HOWA - CMSK - 3, CMSK - 4 & CMSK - 5, CM300 & CMS80 |
5 | TOYODA & TOYODA MEIKIN All model |
6 | JFA 186, JFA 201, JFA 203, JFA 203A, JFA 203B, JFA 212, JFA 225, JFA 226, JFA 227, JFA 228, JFA 231C, JWF 1203 JWF 1204 & all other CHINESE cards |
7 | I.C.C. - C - System & Under Licker - in Segments for all Carding Machines |
8 | JAPANESE All Carding machines |
9 | C 40, C 41, CX 300, CX 400, CX 501 & CX 601 (Front, Back & Under Licker-in) |
S.No. | Sanmit Model |
---|---|
1 | T-C 11 / 15 |
S.No. | Sanmit Model |
---|---|
1 | C60, C61 & C70 |
2 | C701 |
3 | SM.6H36 |
PPSI |
FD 60 |
FD 90 |
S.No. | Sanmit Model |
---|---|
1 | D-K715, D-K740, D-K760, D-K780 & D-K800 |
2 | C.10, C.50 & C.51 |
3 | C.1/2, C.1/2a, C.1/3, 100, 300, 300A 300A-V3, 300A-V4, 361, 363, T-C360, T-C450 & other 40" cards |
4 | JFA 186, JFA 201, JFA 203, JFA 203A, JFA 203B, JFA 212, JFA 225, JFA 226, JFA 227, JFA 228, JFA 231C, JWF 1203, JWF 1204 & other CHINESE cards |
5 | BLOW ROOM CVT - 3 & CVT - 4 (FD 60) |
PPSI |
FD 4 |
S.No. | Sanmit Model |
---|---|
1 | B 60(Uniflex) |
PPSI |
FD 60 |
S.No. | Sanmit Model |
---|---|
1 | C 4 |
PPSI |
FD 90 |
S.No. | Sanmit Model |
---|---|
1 | T-C03 / 05 / 5-3 / 06 / 07-S /08 /10 |
PPSI |
FD 90 A |
FD 150 A |
FD 250 A |
FD 350 A |
FD 450 A |
FD 550 A |
FD 650 A |
S.No. | Sanmit Model |
---|---|
1 | MK-4 & MK-5 (Clip type C-System) |
2 | D-K715, D-K740 & D-K760 (Cast Iron & AI. C - System) |
3 | JFA 186, JFA 201A, JFA 201B, JFA 231A, JFA 221D, C - System & Chinese Cards |
4 | HOWA-CMSK 3 & CMS 80 / TOYODA-CK 7 & TOYODA MEIKIN |
5 | Clip Type C- System for all Carding Machines |
PPSI |
FD 90 A |
FD 150 A |
FD 250 A |
FD 350 A |
FD 450 A |
FD 550 A |
FD 650 A |
S.No. | Sanmit Model |
---|---|
1 | 300A (Front - SFD) |
2 | 300A-V3 (Front - Back), 333 (Front - Back) 361 & 363 (Front - Back) |
3 | C.1/2, C.1/2a, C.1/3 & 100 (Front & Back) C-System and C-Factors for all Card |
4 | C-System for SFL & SFD for C.1/3, 300, 300A 300A - V3/V4, 333 (Front Conversion (SFD)) |
PPSI |
FD 60 |
PPSI |
FD 60 |