Stationary flats are designed from coarser PPSI - bottom to Finer PPSI - top gives excellent pre opening of heavier fibre tufts. Mote knife and suction device removes trash particles and even distribution of fibres.
Finer PPSI stationary flats, mote knife and smooth finish suction device helps to improve classimate results.
Suitable: D-K715, D-K740, MK4 & MK5
Sanmit Model |
RSK 1200 |
RSK 1600 |
Suitable: Open end & Fine spinning
Card Model | Above Doffer (SFD) | Above Lincker-in (SFL) | Pre Opening Combing Segments(Under Lickerin) | Process |
---|---|---|---|---|
D-K715 & D-K740 | 5 F + 1 K + Suction | 7 F + 1 K + Suction | 4 Segments + 2 K | Cotton |
D-K715 & D-K740 | 9 F | 11 F | 4 Segments + 2 K | Synthetic |
D-K760 D-K780, D-K800 & D-K803 (Single Licker in) | 6 F + 1 K + Suction | 8 F + 1 K + Suction | - | Cotton / Synthetic |
D-K803 & D-K903 (3 Licker-in - Twin Flat) | 6 F + 1 K + Suction | 6 F + 1 K + Suction | - | Cotton / Synthetic |
D-K706 (Cast Iron base C-System) | 6 F + 1 K + Suction | 7 F + 1 K + Suction | - | Cotton / Synthetic |
MK - 3 | 6 F + 1 K + Suction | 12 F + 1 K +Suction | - | Cotton / Synthetic |
MK - 4 & MK - 5 | 6 F + 1 K + Suction | 8 F + 1 K + Suction | 4 Segments + 2 K | Cotton / Synthetic |
C4 & C10 | 4 F + 1 K + Suction | 8 F + 1 K + Suction | - | Cotton / Synthetic |
C50 & C51 | 7 F + 1 K + Suction | 7 F + 1 K + Suction | 4 Segments + 2 K | Cotton / Synthetic |
300, 300A,300A - V3 & 300A - V4 | 5 F + 1 K + Suction | - | Economic ModelCombing Segment Full Set | Cotton / Synthetic |
C .1/2, C.1/2a, C 1/3, (Economic model) | 6 F + 1 K + Suction | 3 F | Economic Model Combing SegmentFull Set | Cotton / Synthetic |
Chinese - FA201 | 7 F + 1 K + Suction | 11 F + 1 K +Suction | - | Cotton |
Chinese - FA186 | 5 F | 12 F | - | Synthetic |
HOWA - CMS80 HOWA-CMSK3 / Toyoda-Meikin | 6 F | 12 F | - | Synthetic |
Toyoda - Meikin | 6 F + 1 K + Suction | - | - | Cotton |
5 Flats + 1 Mote knife conversion suitable for : 300, 300A, 300A V3, 300A V4
Results will achieved on Identical Testing Conditions on Same Carding Machine ( Before & After )