TRUTZSCHLER CARDS

TR-AP-26TR-DP-18-1TR-DS-609
FILLET CHART - Suitable for
TRUTZSCHLER - DK 715, 740, 760, 780, 800, 803, 903 & TC 03, 05, 5/1, 5/3, 07, 08, 10, 11, & 15 CARDS
S.No. | Description | Specification | Qty/Card |
---|
1. | Doffer cleaning fillet TR AP No.26 | 15.0 mtrs x 20 mm | 15 mtrs |
2. | Cleaning fillet TR DP 18 - 1 | 10.5 mtrs x 28 mm | 10.5 mtrs |
3. | Stripping fillet TR DS 609 | 9.0 mtrs x 40 mm | 9.0 mtrs |
4. | Cleaning fillet TR AP No.26 [TC11 / 15] | 20 mtrs x 20 mm | 20 mtrs |
5. | Cleaning fillet TR DP No.18 - 1 [TC11 / 15] | 14 mtrs x 28 mm | 14 mtrs |
6. | Stripping fillet TR DS 609 [TC11 / 15] | 12 mtrs x 40 mm | 12 mtrs |
LC 100 / 300 / 300A / 300AV3 / 300AV4 / 333 / 361 / 363 CARDS
S.No. | Description | Specification | Qty/Card |
---|
1. | Zig - Zag No.10[LC 100] | 8.6 mtrs x 38 mm | 8.6 mtrs |
2. | CRC CF50 [LC 300 / 363] | 15.0 mtrs x 17.5 mm | 15.0 mtrs |
3. | Flat clearer roller clothing | 1050 x 19 mm | 2 pcs |
3A. | Flat stripping [26.5 mm ht] | 11.5 mtrs x 40 mm | 11.5 mtrs |
4. | Clearer rod clothing | 1010 x 15 mm | 1 pc |
5. | Flat stripping [LC 100] | 1030 x 47.5 mm | 1 pc |
6. | CRC with clips [LC 300/ 300A/ 300A - V3/ V4] | 1010 x 58.5 mm | 1 pc |
6A. | CRC with clips [LC 361 to LC 363] | 1020 x 58.5 mm | 1 pc |
LR C1/1, C1/2, C1/3, & TEXTOOL - TC 360, 450 & SHANTHI SC2 CARDS
S.No. | Description | Specification | Qty/Card |
---|
1. | Clearer roller clothing | 11 mtrs x 28 mm | 11 mtrs |
2. | Flat clearer roller clothing | 1050 x 19 mm | 2 pcs |
2A. | Flat stripping [26.5 mm ht] | 11.5 mtrs x 40 mm | 11.5 mtrs |
3 | Clearer rod clothing | 1010 x 15 mm | 1 pc |
RIETER C4 CARD
S.No. | Description | Specification | Qty/Card |
---|
1. | Zig - Zag No. 10 | 7.5 mtrs x 40 mm | 7.5 mtrs |
2. | Clearer rod clothing | 1010 x 15 mtrs | 1 pc |
3. | Flat stripping | 1030 x 47.5 mm | 2 pcs |
4. | Special CRC | 12 mtrs x 28 mm x 7.5mm | 12 mtrs |
RIETER C50 CARD
S.No. | Description | Specification | Qty/Card |
---|
1. | Clearer roller clothing CF50 | 13.0 mtrs x 28 mm | 13.0 mtrs |
2. | Flat stripping | 1030 x 47.5 mm | 2 pcs |
RIETER C60 CARD
S.No. | Description | Specification | Qty/Card |
---|
1. | Cleaning fillet UFB60 [H=26mm] | 1535 x 34 mm | 1 pc |
2. | Stripping fillet UFB60 [H=11mm] | 1545 x 34 mm | 1 pc |
RIETER C70 CARD
S.No. | Description | Specification | Qty/Card |
---|
1. | Cleaning fillet TR DP 18 - 1 | 15 mtrs x 28 mm | 15 mtrs |
2. | Stripping fillet TR DS 609 | 14 mtrs x 40 mm | 14 mtrs |
CROSROL MK4, MK5, MK6 & MK7 CARDS
S.No. | Description | Specification | Qty/Card |
---|
1. | Cleaning Flat Fillet[8 rows] | 1022 x 32 mm | 1 pc |
1A. | Stripping Fillet DS 609 [MK6] | 11.0 mtrs x 40 mm | 11 mtrs |
2. | Cleaning Flat Fillet[10 rows] | 1022 x 32 mm | 1 pc |
2A. | Cleaning Fillet DP 18 - 1 [MK6] | 12.5 mtrs x 28 mm | 12.5 mtrs |
3A. | Dicky Fillet | 16.0 mtrs x 20 mm | 16.0 mtrs |
FLAT TOPS
TYPE | PPSI | Suitable For | Features |
---|
PG Series |  |
| PG 330 | Cotton-Coarse, Medium Combined & Fine Counts | 1, Variable density - low density at material entry & higher density at material exit. 2. Better elimination of short fibres and neps through flat waste. |
PG 430 |
PG 530 |
PG 580 | | Tops with special setting pattern suitable for high production cards. GIVES BEST NRE %. |
UN Series |  |
| UN 310 | Cotton & PC Blend [Polyester & Cotton] | 1, Uniform density -Flat tops wire PPSI uniform across the width of flat top 2,Unique setting pattern of flat tops provides better fibre trapping. Better elimination of short fibre & neps at high production rates. |
UN 410 |
UN 510 |
UN 550 |
UN-S Series |  |
| UN-S 300 | 100% Polyester Polyester & Viscose blends, 100%Viscose, MODEL & TENCEL fibre. | 1, Synthetic tops.Tops with angle suitable for processing synthetic fibres. 2. Reduces risistance in carding zone there by reduces static electricity and prevents card loading. Hightensile wires used to with stand load. |
UN-S 400 |
UN-S 500 |
|
Recto Series |  |
| RECTO 330 | 100% Polyester,Acrylic,,Recycled waste & bleached cotton. | 1, Rectangular wire with no knee bend - regrinding not required. 2. Semi rigid tops - Extraction of low flat waste. 3.Suitable for very coarse micronaire / denier fibres and silver hanks. |
CARDING ACCESSORIES
STANDARD FILLETS
S.No. | Description | Specification | Qty/Card |
---|
1 | Metalic Stripping Fillets | 14 mtrs x 40.0 mm | 14 mtrs |
2 | Burnishing Fillet | 14 mts x 40.0 mm | 14 mtrs |
3 | Zig Zag Flat Cleaning Fillet | 11.5 mtrs x 40 mm | 11.5 mtrs |
HAND CARD STRIPPING FILLET
S.No. | Description | Specification |
---|
1 | Hand Card Stripper With Clips | 260 x 64 x 17 mm |
2 | Handle for hand card stripper | |
3 | Hand card stripper[use with wooden handle] | 560 x 64 x 17 mm |
BURNISHING PAD & HANDLE
S.No. | Description | Specification |
---|
1 | Burnishing pad | 200 x 100 x 25 mm |
2 | Handle for burnishing pad | - |
3 | Emery fillet | - |
LEAF GAUGES
S.No. | Description | Specification |
---|
1 | 7 Leaf Gauge | 300 mm x 30 mm 400 mm x 30 mm |
2 | Single Leaf Gauge | 300 mm x 30 mm |
3 | Wider Leaf Gauge With 14 Leaves | 300 mm x 45 mm |